Compare property data sources across the United Kingdom, from county assessor records and parcel data to MLS, title, valuation, and market intelligence.
Loading…
Overview of matching sources, access type, formats, pricing, and API availability.
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
description | Northern Ireland's official land registry and property valuation service providing ownership, transaction, and rating data. | Land and Property Services NI | Public | Public & Government Records | Property Ownership RecordsProperty Transaction DataProperty Valuation and Rating DataCSV+3 | Paid | API | View | |
database | UK social housing data platform providing essential data on housing associations, local authority housing, and affordable housing for marketing, research, and business development. | Locarla | Public | Public & Government Records | social housing datahousing association dataaffordable housing dataCSV+2 | Paid | — | View | |
description | ONS Housing Statistics provide UK-wide data on housebuilding, housing stock, affordability, and homelessness from the Office for National Statistics. | Office for National Statistics | Public | Public & Government Records | Housebuilding completionsHousing stock levelsHousing affordability ratiosCSV+2 | Free | — | View | |
bar_chart | The UK's national statistics institute, publishing Census data, deprivation indices, housing statistics, and the UK House Price Index — all freely available under the Open Government Licence. | Office for National Statistics | Public | Public & Government Records | Census 2021Indices of Multiple Deprivation (IMD)UK House Price IndexCSV+5 | Free | API | View | |
description | Scottish Assessors Association provides council tax and non-domestic rates data for all properties across Scotland. | Scottish Assessors Association | Public | Public & Government Records | Council Tax BandsNon-Domestic RatesProperty Valuation DataCSV+3 | Free | API | View | |
database | The UK's largest repository of social, economic, and population data, including housing surveys, census data, and longitudinal studies, free for registered researchers. | UK Data Service | Public | Public & Government Records | census datasurvey datahousing dataCSV+3 | Free | — | View | |
description | UK government agency providing council tax banding and business rates valuations data for England and Wales. | Valuation Office Agency | Public | Public & Government Records | Council Tax BandingBusiness Rates ValuationsProperty Value StatisticsCSV+3 | Free | API | View | |
database | Official VOA statistics covering council tax banding and non-domestic rating data for England and Wales, published annually as open data. | Valuation Office Agency (VOA) | Public | Public & Government Records | council tax datanon-domestic rating dataproperty band dataCSV+3 | Free | — | View |
Showing 1-8 of 8